Weekly Twin Otter reference timetable. Choose a route to view its full weekly schedule.
The route filter uses only the supplied weekly reference schedule. A day with no entry does not indicate a live cancellation or sold-out flight.
SundayFlight legs: 4
Sunday · Twin Otter| Flight | From | Departure | To | Arrival |
|---|
| Q211 | GAN | 08:00 | FVM | 08:20 |
| Q211 | FVM | 08:40 | KDM | 09:15 |
| Q212 | KDM | 14:00 | FVM | 14:35 |
| Q212 | FVM | 14:55 | GAN | 15:15 |
No scheduled flight for this route
MondayFlight legs: 4
Monday · Twin Otter| Flight | From | Departure | To | Arrival |
|---|
| Q213 | GAN | 08:00 | FVM | 08:20 |
| Q213 | FVM | 08:40 | GKK | 09:15 |
| Q214 | GKK | 14:00 | FVM | 14:35 |
| Q214 | FVM | 14:55 | GAN | 15:15 |
No scheduled flight for this route
TuesdayFlight legs: 8
Tuesday · Twin Otter| Flight | From | Departure | To | Arrival |
|---|
| Q215 | GAN | 09:40 | FVM | 10:00 |
| Q215 | FVM | 10:20 | KDM | 10:55 |
| Q216 | KDM | 11:15 | FVM | 11:50 |
| Q216 | FVM | 12:10 | GAN | 12:30 |
| Q217 | GAN | 14:40 | FVM | 15:00 |
| Q217 | FVM | 15:20 | KDM | 15:55 |
| Q218 | KDM | 16:15 | FVM | 16:50 |
| Q218 | FVM | 17:10 | GAN | 17:30 |
No scheduled flight for this route
WednesdayFlight legs: 4
Wednesday · Twin Otter| Flight | From | Departure | To | Arrival |
|---|
| Q213 | GAN | 08:00 | FVM | 08:20 |
| Q213 | FVM | 08:40 | GKK | 09:15 |
| Q214 | GKK | 14:00 | FVM | 14:35 |
| Q214 | FVM | 14:55 | GAN | 15:15 |
No scheduled flight for this route
ThursdayFlight legs: 4
Thursday · Twin Otter| Flight | From | Departure | To | Arrival |
|---|
| Q211 | GAN | 08:00 | FVM | 08:20 |
| Q211 | FVM | 08:40 | KDM | 09:15 |
| Q212 | KDM | 14:00 | FVM | 14:35 |
| Q212 | FVM | 14:55 | GAN | 15:15 |
No scheduled flight for this route
FridayFlight legs: 4
Friday · Twin Otter| Flight | From | Departure | To | Arrival |
|---|
| Q213 | GAN | 08:00 | FVM | 08:20 |
| Q213 | FVM | 08:40 | GKK | 09:15 |
| Q214 | GKK | 14:00 | FVM | 14:35 |
| Q214 | FVM | 14:55 | GAN | 15:15 |
No scheduled flight for this route
SaturdayFlight legs: 8
Saturday · Twin Otter| Flight | From | Departure | To | Arrival |
|---|
| Q215 | GAN | 09:40 | FVM | 10:00 |
| Q215 | FVM | 10:20 | KDM | 10:55 |
| Q216 | KDM | 11:15 | FVM | 11:50 |
| Q216 | FVM | 12:10 | GAN | 12:30 |
| Q217 | GAN | 14:40 | FVM | 15:00 |
| Q217 | FVM | 15:20 | KDM | 15:55 |
| Q218 | KDM | 16:15 | FVM | 16:50 |
| Q218 | FVM | 17:10 | GAN | 17:30 |
No scheduled flight for this route